| Name of Post: |
Madhya Pradesh MP PEB Group 2 Sub Group 4 Various Post Online Form 2020
| Post Date : | 29 October 2020 | 03:25 PM |
| Post Update Date : | 01 December 2020 | 10:47 AM |
| Short Information : | Madhya Pradesh Professional Examination Examination Board MPPEB Are Invited to Online Application Form for the Data Entry Operator DEO and Other Various Post Recruitment 2020. Those Candidates Are Interested in the Following Can Read the Full Notification and Apply Online Form. |
Madhya Pradesh Professional Examination Board (MPPEB)
Data Entry Operator DEO & Other Post (Group 2 Sub Group 4) Recruitment 2020
Short Details of Notification
https://babukarn.blogspot.com
| More Job Click Here |
Important Dates
|
Application Fee
|
Age Limit as on 01/01/2020
|
Vacancy Details Total: 259 Post
Post Name | UR | EWS | OBC | SC | ST | Total | ||||||||||
Group-02 (Sub Group-04) Various Post-2020 | 53 | 26 | 83 | 35 | 62 | 259 | ||||||||||
Department Wise Vacancy Details
Department | Post | Total Post | Eligibility | |||||||||||||
MP Civil Supplies Corporation Limited, Bhopal | Assistant | 50 | Bachelor Degree in Any Stream with One Year Computer Diploma OR BCA / MCA with CPCT Score Card | |||||||||||||
Junior Assistant | 100 | |||||||||||||||
Steno Typing Hindi | 06 | Bachelor Degree in Any Stream with Shorthand in Hindi / English as per Post with One Year Computer Diploma OR BCA / MCA with CPCT Score Card | ||||||||||||||
Steno Typing English | 01 | |||||||||||||||
Typist Hindi | 03 | |||||||||||||||
Directorate of Local Funds Audit | Assistant Auditor | 35 | Bachelor's Degree in Science / Commerce / Arts in Any Recognized University in India. | |||||||||||||
Commissioner Tribal Development | Data Entry Operator | 41 | Bachelor's Degree in Any Stream with BCA / PGDCA and CPCT Score Card. | |||||||||||||
Government Dental Hospital College Gwalior | Receptionist | 08 | Bachelor's Degree in Any Stream with PGDCA and CPCT Score Card. | |||||||||||||
Superiority Hospital College Khandwa & Shahdol | Cataloger | 02 | Bachelor's Degree in Library Science in Any Recognized University in India. | |||||||||||||
Assistant Librarian | 03 | |||||||||||||||
Registrar Firms and Institutions, Bhopal | Inspector | 02 | Bachelor's Degree in Science / Commerce / Arts in Any Recognized University in India. | |||||||||||||
Auditor | 02 | |||||||||||||||
Directorate of Public Relations | Translator Samvida | 05 | Bachelor's Degree with English as a Subject. | |||||||||||||
Category Wise Vacancy Details
Post Name | UR | OBC | EWS | SC | ST | Total | ||||||||||
Assistant | 14 | 16 | 05 | 05 | 10 | 50 | ||||||||||
Junior Assistant | 0 | 42 | 12 | 16 | 30 | 100 | ||||||||||
Steno-Typist Hindi | 02 | 01 | 01 | 0 | 02 | 06 | ||||||||||
Steno-Typist English | 01 | 0 | 0 | 0 | 01 | 02 | ||||||||||
Typist Hindi | 01 | 01 | 0 | 0 | 01 | 03 | ||||||||||
Assistant Auditor | 08 | 07 | 02 | 05 | 06 | 28 | ||||||||||
Assistant Auditor (Samvida) | 02 | 02 | 01 | 01 | 01 | 07 | ||||||||||
Data Entry Operator DEO | 10 | 08 | 02 | 05 | 08 | 33 | ||||||||||
Data Entry Operator DEO (Samvida) | 02 | 02 | 01 | 01 | 02 | 08 | ||||||||||
Receptionist | 06 | 01 | 0 | 01 | 0 | 08 | ||||||||||
Cataloger | 02 | 0 | 0 | 0 | 0 | 02 | ||||||||||
Assistant Librarian | 02 | 0 | 0 | 0 | 01 | 03 | ||||||||||
Inspector | 02 | 0 | 0 | 0 | 0 | 02 | ||||||||||
Auditor | 0 | 01 | 01 | 0 | 0 | 02 | ||||||||||
Translator Samvida | 01 | 01 | 01 | 01 | 01 | 05 | ||||||||||
How to Fill Application Form
|
Interested Candidates Can Read the Full Notification Before Apply Online.
Some Useful Important Links
| https://babukarn.blogspot.com/ |
Apply Online:- Click Here
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें