| Name of Post: | Rajasthan RSMSSB Forester and Forest Guard Recruitment 2020 Online Form 2020 |
| Post Date : | 12 November 2020 | 01:49 AM |
| Post Update Date : | 08 December 2020 | 09:19 AM |
| Short Information : | Rajasthan Subordinate Service Selection Commission RSMSSB to Online Application Form for the Forest Guard and Forester Recruitment 04/2020 Year 2020. Those Candidates Are Interested to the Following Recruitment Can Read the Full Details Before Apply Online. |
Rajasthan Staff Selection Board, RSMSSB, JaipurForest Guard and Forester Recruitment 2020Advt No. : 04/2020 Short Details of Notification | ||||||||||||||
Important Dates
| Application Fee
| |||||||||||||
Age Limit as on 01/01/2021
| ||||||||||||||
Vacancy Details Total: 1128 Post | ||||||||||||||
Post Name | Total Post | Eligibility | ||||||||||||
Forest Guard | 1041 |
| ||||||||||||
Forester | 87 |
| ||||||||||||
Category Wise Vacancy Details | ||||||||||||||
Post Name | Type | Gen | EWS | OBC | EBC | SC | ST | Total | ||||||
Forest Guard | Non-TSP | 401 | 89 | 66 | 88 | 146 | 96 | 886 | ||||||
TSP | 62 | 0 | 0 | 0 | 05 | 88 | 155 | |||||||
Forester | Non TSP | 14 | 07 | 0 | 09 | 20 | 21 | 73 | ||||||
TSP | 05 | 0 | 0 | 0 | 02 | 07 | 14 | |||||||
Physical Eligibility | ||||||||||||||
Type | Male | Female | ||||||||||||
Height | 163 CMS | 150 CMS | ||||||||||||
Chest | 84-89 CMS | 79-84 CMS | ||||||||||||
Sit-Ups | 25 Repeat in 1 Minute | NA | ||||||||||||
Cricket Ball Through | 55 Meter | NA | ||||||||||||
Long Jump | NA | 1.35 Meter | ||||||||||||
Gola Fek | NA | 4.5 Meter | ||||||||||||
Interested Candidate Can Read the Full Notification Before Apply Online. | ||||||||||||||
How to Fill Form
| ||||||||||||||
Apply Online | Click Here | |||||||||||||
Download Notification | Click Here | |||||||||||||
Official Website | Click Here | |||||||||||||
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें